Every Dally Leathers jacket and coat is handcrafted to order in sizes 3XS to 3XL. Use the charts below to find your size. They show body measurements (your body, not the jacket), and each style is cut with the right amount of ease for a comfortable fit.
How to measure
- Chest: measure around the fullest part of your chest, under your arms, keeping the tape level.
- Waist: measure around your natural waistline, the narrowest part of your torso.
- Hips: measure around the fullest part of your hips.
- Arm length: with your arm relaxed at your side, measure from the shoulder point to the wrist bone.
Tip: if you are between sizes, choose the larger size for a relaxed fit or if you plan to layer, and the smaller size for a close, fitted look. Not sure? Email info@dallyleathers.com before ordering and we'll help you choose.
Women's jackets and coats
Inches
| Size | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 30 | 31.5 | 33 | 35 | 37 | 39.5 | 42 | 45 | 48 |
| Waist | 23 | 24.5 | 26 | 28 | 30 | 32.5 | 35 | 38 | 41 |
| Hips | 32 | 33.5 | 35 | 37 | 39 | 41.5 | 44 | 47 | 50 |
| Arm length | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Centimetres
| Size | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 76 | 80 | 84 | 89 | 94 | 100 | 107 | 114 | 122 |
| Waist | 58 | 62 | 66 | 71 | 76 | 83 | 89 | 97 | 104 |
| Hips | 81 | 85 | 89 | 94 | 99 | 105 | 112 | 119 | 127 |
| Arm length | 57 | 58 | 60 | 61 | 62 | 64 | 65 | 66 | 67 |
Men's jackets
Inches
| Size | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Hips | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Arm length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Centimetres
| Size | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
| Waist | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 |
| Hips | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
| Arm length | 60 | 61 | 62 | 64 | 65 | 66 | 67 | 69 | 70 |
Jacket length varies by style (cropped, regular or long). See each product's description for its cut.